home solar energy storage system
- Top brand A+ grade LiFePO4 battery cells
- Moveable / wall-mounted / floor standing
- 6000+ life cycles, 10+ years design life
- Built-in BMS with smart control
- With SOC design
- Communication protocols compatible with most inverters
Home Solar Energy Storage Battery 10KWH EP48200ES 51.2V200AH
Battery Pack Model No. | EP48200ES |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah (10.24kWh) |
Battery Type | LiFePO4 |
BMS | Built-in smart BMS with SOC |
Open Voltage | 43.2V-58.4V |
Charging Cut-off Voltage | 58.4V |
Discharging Cut-off Voltage | 44.8V |
Standard Discharging Current | 40A |
Max. Discharging Current | 200A |
Max. Charging Current | 100A |
Load Power | ≤ 10.24kW |
Charging Efficiency | 100% at 0.2C |
Discharging Efficiency | 96% ~ 99% at 1C |
Self Discharge Rate | ≤ 2% / month (25℃) |
Life Cycle | ≥ 6000 (80% DOD, 25℃) |
Water Proof Rating | IP43 |
Charging Temperature | 0 ~ 45℃ |
Discharging Temperature | -20 ~ 60℃ |
Storage Temperature | -10 ~ 45℃ |
Communication Protocals | CANBus / RS485 / RS232 (customization available) |
Dimension | 510(L)*680(W)*195(H)mm |
Weight | ≈ 95kg |
Certificates | UL, CE, ROHS, MSDS, KC, BIS, UN38.3 etc. |
GET YOUR CUSTOMIZED PRODUCT SOLUTIONS NOW!
Contact: Export Sales Team
Phone: 0086-13724286965
Tel: 0086-755-61301207
Email: info@epower-energy.com
Add: Room 701, Building D, Banwei Industrial Park, No. 17 Yongxiang East Rd., Longgang, Shenzhen, China
We chat